倍福 EPx90x 功能安全

詳細(xì)介紹
EP1908-0002
EP1908-0002
Connector
assignment
I/O
connection
M12 I/O
connection socket
Signal status display
Labelling areas
Power supply
status display:
Box supply (US)
Auxiliary voltage (UP)
1 | Pulse output 1
2 | Input 1
3 | Pulse output 2
4 | Input 2
5 | n.c.
1 | Tx+
2 | Rx+
3 | Rx-
4 | Tx-
1 | + 24 V DC Us
2 | + 24 V DC UP
3 | GND
4 | GND
Power supply feed
Power supply down-
stream connection
EtherCAT
signal input
EtherCAT
signal output
EP1908-0002 | 8-channel digital input, TwinSAFE, 24 V DC
The EP1908 TwinSAFE EtherCAT Box is a digital input box for sensors with potential-free contacts for 24 V DC. It has 8 fail-safe inputs. The EP1908 meets the requirements of IEC 61508 SIL 3 and DIN EN ISO 13849 PL e.
Technical data | EP1908-0002 |
---|---|
Connection technology | M12, screw type |
Safety standard | DIN EN ISO 13849-1:2008 (Cat 4, PL e) and IEC 61508:2010 (SIL 3) |
Number of inputs | 8 |
Input connections | M12, screw type |
Protocol | TwinSAFE/Safety over EtherCAT |
Bus interface | 2 x M8 socket, shielded, screw type |
Status display | 8 LEDs: 1 per input |
Response time | typ. 4 ms (read input/write to bus) |
Fault response time | ≤ watchdog time (parameterisable) |
Power supply connection | feed: 1 x M8 male socket, 4-pin; downstream connection: 1 x M8 female socket, 4-pin |
Bit width in the process image | input: 6 byte; output: 6 byte |
Special features | 8 safe inputs |
Weight | approx. 165 g |
Operating/storage temperature | -25…+60 ?C/-40…+85 ?C |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. class/installation pos. | IP 65/66/67 (conforms to EN 60529)/variable |
Accessories | |
---|---|
ZK1090-3xxx-xxxx | Cables for EtherCAT signal in- and -output |
ZK2000-6xxx-xxxx | Cables for M12 I/O connection sockets |
ZK2020-xxxx-xxxx | Cables for M8 power supply |