沃康 HSSC-A6 儀器儀表

收錄型號: 0條(帶參數(shù)型號: 0 條)
選型指南: 0 條 應用案例: 0 條
安裝調(diào)試: 0 條 安裝調(diào)試: 0 條
維護維修: 0 條 升級改造: 0 條
HSSC-A6series
■50kPa~3MPa
■50kPa~3MPa
■Digital pressure meter with large high-brightness LED(14.2mm) thanks to 2-wire transmission system.
■Constructed with stainless steel in view of environmental resistance.
■Safe and reliable construction with break-proof diaphragm.
■Safe and reliable construction with no sealed liquid.
Measured medium | Alcohols, milk beverage, seasoning, pure water, chemical or other media that will not corrode SUS316L. |
---|---|
Pressure type | Positive, compound, and negative pressures can be measured. |
Pressure range | Can be specified within the range of 50 kPa to 3 MPa (Calibration:25kPa~3MPa) of rated capacity. Specify more than 50% of rated capacity as the calibration range. |
Output type | 4~20mA (2 wire system) |
Specification 1 (Sensor assembly)
Pressure Port Type/Size | ISO Ferrule, VARIVENT®, ISO Cap nut, Screw mount, Other special orders |
Rated Capacity(R.C.) | 50, 100, 200, 300, 500, 1000kPa, 3MPa |
Material | Sensor: SUS316L |
Finish(Sensor Part) | Electro-Chemical Buffing |
Safe Overload Rating | 400%R.C. (Rated capacity 3MPa: 150%R.C.) |
Destruction Point | 1000%R.C. (Rated capacity 3MPa: 300%R.C.) |
Specification 2 (Amplifier + Sensor assembly)
Accuracy (*1) (Non Linearity, hysteresis and repeatability included.) | ±0.3%R.C. (Rating: 300, 500, 1000kPa, 3MPa) ±0.35%R.C. (Rating: 50, 100, 200kPa) |
Compensated Temperature Range (Wetted part) | High temperature: -5~150?C |
Safe Temperature Range (Wetted part) | High temperature: -5~150?C |
Temperature Effect on Zero Balance | ±0.35%R.C./10?C (Rating: 300, 500, 1000kPa, 3MPa) ±0.3%R.C./10?C (Rating: 50, 100, 200kPa) |
Temperature Effect on Load | ±0.35%R.C./10?C (Rating: 300, 500, 1000kPa, 3MPa) ±0.3%R.C./10?C (Rating: 50, 100, 200kPa) |
Ambient Temperature and Humidity | Temperature:0~50?C(No freezing), Humidity:0~90%RH(No condensation) |
Material | SUS304(Case material), SUS304(Radiating fin) |
IP Rating | Equivalent to IP65 |
Weight | Approx. 700g |
Accessories | Operation manual (1 copy)(Specify English or Japanese.) Test report (1 copy) 1 of hexagon nut(Cap nut only) |
(*1) For the ferrule type, zero adjustment is to be made after the clamp is tightened.
Model Selection
Selection | Check | Model | Specification | |
---|---|---|---|---|
1.Model | ○ | HSSC | High temperature type: Temperature range of wetted parts -5~150?C Stainless steel case | |
2.Display/Analog output | ○ | A6 | 3 ? digit Red LED Character height: Approx.14.2mm Display conversion rate: Fixed at approx. 2.5 times per second 4~20mA(2 wire system) Response:50Hz Safe load resistance:400Ω or less | |
3.Sensor Connection | ○ | AS | Sensor directly connected on bottom(Flangeless) | |
4.Display angle | Not available | Display angle: Front side, upward | ||
(3) | Display angle: Front side, rightward | |||
(6) | Display angle: Front side, downward | |||
(9) | Display angle: Front side, leftward | |||
5.Display/Calibration | - | - | Example of calibration range | |
Pressurization | Rated capacity At 1000kPa1000kPa (0~1000)kPa | Specify the values and units of display/calibration ranges | ||
Negative pressure | Rated capacity At 100kPa-100kPa (0~-100)kPa | In case of negative pressure, put the calibration range value in parentheses.(*2) | ||
Compound pressure | Rated capacity At 500kPa-100~500kPa (-100~500)kPa | Put the output calibration range value and unit in parentheses.(*2)(*3) | ||
6.Rated Capacity(R.C.) | 005 | 50kPa | ||
010 | 100kPa | |||
020 | 200kPa(*3) | |||
021 | 200kPa(*3) (Specify this model at calibration for compound pressure if "focus on negative pressure" has been selected.) | |||
030 | 300kPa(*3) | |||
031 | 300kPa(*3) (Specify this model at calibration for compound pressure if "focus on negative pressure" has been selected.) | |||
050 | 500kPa | |||
100 | 1000kPa | |||
300 | 3MPa[Make to order] | |||
7.Pressure Port Type/Size | F1 | Ferrule 1.5S | ||
F2 | Ferrule 2S | |||
F3 | Ferrule 2.5S[Make to order] | |||
F4 | Ferrule 3S[Make to order] | |||
F6 | Ferrule 4S[Make to order] | |||
V50A | VARIVENT® DN50[Make to order] | |||
V65A | VARIVENT® DN65[Make to order] | |||
V80A | VARIVENT® DN80[Make to order] | |||
V100A | VARIVENT® DN100[Make to order] | |||
R1 | Cap nut 1.5S[Make to order] Hexagon nut included | |||
R2 | Cap nut 2S[Make to order] Hexagon nut included | |||
M0 | Screw mount type simple substance Dedicated O-ring included (×1) | |||
M1 | JIS20K50A With flange, Dedicated O-ring included (×1) | |||
M2 | JIS20K80A With flange, Dedicated O-ring included (×1) | |||
8.Pressure Port Material | Blank | SUS316L, Electro-Chemical Buffing(Ry0.7) ⑥Supports all rated capacities. ⑦Supports all pressure port type/size. | ||
HS1 | Hastelloy C276, Electro-Chemical Buffing(Ry0.7) ⑥Rated capacitor can be selected from among 300, 500 and 1000kPa. ⑦Pressure port type/size can be selected from among F1, F2, F3 and M0. | |||
J4L | SUS329J4L, Buffing(#400) ⑥Rated capacitor can be selected from among 300, 500 and 1000kPa. ⑦Pressure port type/size can be selected from among F1, F2, F3 and M0. | |||
9.Limitation | H | 400%R.C. | ||
Blank | 150%R.C.(3MPa only) | |||
10.Cable Connection | D | DIN connector type | ||
Blank | Pigtail 2m | |||
11.Power | ○ | 4 | DC24V(±10%) |
(*2) Basically the calibration range is within the rated capacity, but other requirements are possible, as long as the range is 50% or more than the rating of the sensor used.
Specify the display range between -200 and 200 digits for the 4 mA side and between 100 and 1999 digits for the 20 mA side.(*3) In case of calibration for compound pressure, calibration is performed only for the positive pressure, and only measurement data are given for the negative pressure. In this case, acceptance criterion is within ±1%R.C. When focusing on the negative pressure, it is also possible to perform calibration for the negative pressure and to provide only measurement data (within ±1%R.C.) according to the request from the customer.
Regarding calibration, specify 020, 030 (focus on positive pressure) or 021, 031 (focus on negative pressure) in ⑥ above when placing an order.